Prices
![]() |
||||
---|---|---|---|---|
07.12.22 – 25.12.22 | 08.01.23 – 12.02.23, 26.02.23 – 16.04.23 | 25.12.22 – 08.01.23 | 12.02.23 – 26.02.23 | |
Day price | 165,00 € | 165,00 € | 194,00 € | 194,00 € |
Week | 158,00 € | 158,00 € | - | 186,00 € |
Long Stay | 152,00 € | 152,00 € | - | 178,00 € |
![]() |
||||
07.12.22 – 25.12.22 | 08.01.23 – 12.02.23, 26.02.23 – 16.04.23 | 25.12.22 – 08.01.23 | 12.02.23 – 26.02.23 | |
Day price | 165,00 € | 165,00 € | 194,00 € | 194,00 € |
Week | 158,00 € | 158,00 € | - | 186,00 € |
Long Stay | 152,00 € | 152,00 € | - | 178,00 € |
![]() |
||||
07.12.22 – 25.12.22 | 08.01.23 – 12.02.23, 26.02.23 – 16.04.23 | 25.12.22 – 08.01.23 | 12.02.23 – 26.02.23 | |
Day price | 165,00 € | 165,00 € | 194,00 € | 194,00 € |
Week | 158,00 € | 158,00 € | - | 186,00 € |
Long Stay | 152,00 € | 152,00 € | - | 178,00 € |
![]() |
||||
07.12.22 – 25.12.22 | 08.01.23 – 12.02.23, 26.02.23 – 16.04.23 | 25.12.22 – 08.01.23 | 12.02.23 – 26.02.23 | |
Day price | 138,00 € | 138,00 € | 151,00 € | 151,00 € |
Week | 132,00 € | 132,00 € | - | 145,00 € |
Long Stay | 127,00 € | 127,00 € | - | 139,00 € |
![]() |
||||
07.12.22 – 25.12.22 | 08.01.23 – 12.02.23, 26.02.23 – 16.04.23 | 25.12.22 – 08.01.23 | 12.02.23 – 26.02.23 | |
Day price | 149,00 € | 149,00 € | 173,00 € | 173,00 € |
Week | 143,00 € | 143,00 € | - | 166,00 € |
Long Stay | 137,00 € | 137,00 € | - | 159,00 € |
![]() |
||||
07.12.22 – 25.12.22 | 08.01.23 – 12.02.23, 26.02.23 – 16.04.23 | 25.12.22 – 08.01.23 | 12.02.23 – 26.02.23 | |
Day price | 144,00 € | 144,00 € | 162,00 € | 162,00 € |
Week | 138,00 € | 138,00 € | - | 156,00 € |
Long Stay | 132,00 € | 132,00 € | - | 149,00 € |
![]() |
||||
07.12.22 – 25.12.22 | 08.01.23 – 12.02.23, 26.02.23 – 16.04.23 | 25.12.22 – 08.01.23 | 12.02.23 – 26.02.23 | |
Day price | 133,00 € | 133,00 € | 146,00 € | 146,00 € |
Week | 128,00 € | 128,00 € | - | 140,00 € |
Long Stay | 122,00 € | 122,00 € | - | 134,00 € |
![]() |
||||
07.12.22 – 25.12.22 | 08.01.23 – 12.02.23, 26.02.23 – 16.04.23 | 25.12.22 – 08.01.23 | 12.02.23 – 26.02.23 | |
Day price | 128,00 € | 128,00 € | 143,00 € | 143,00 € |
Week | 123,00 € | 123,00 € | - | 137,00 € |
Long Stay | 118,00 € | 118,00 € | - | 132,00 € |
![]() |
|||
---|---|---|---|
25.05.23 – 06.08.23 | 06.08.23 – 20.08.23 | 20.08.23 – 12.11.23 | |
Day price | 175,00 € | 195,00 € | 175,00 € |
Week | 168,00 € | 187,00 € | 168,00 € |
Long Stay | 161,00 € | 179,00 € | 161,00 € |
![]() |
|||
25.05.23 – 06.08.23 | 06.08.23 – 20.08.23 | 20.08.23 – 12.11.23 | |
Day price | 175,00 € | 195,00 € | 175,00 € |
Week | 168,00 € | 187,00 € | 168,00 € |
Long Stay | 161,00 € | 179,00 € | 161,00 € |
![]() |
|||
25.05.23 – 06.08.23 | 06.08.23 – 20.08.23 | 20.08.23 – 12.11.23 | |
Day price | 175,00 € | 195,00 € | 175,00 € |
Week | 168,00 € | 187,00 € | 168,00 € |
Long Stay | 161,00 € | 179,00 € | 161,00 € |
![]() |
|||
25.05.23 – 06.08.23 | 06.08.23 – 20.08.23 | 20.08.23 – 12.11.23 | |
Day price | 143,00 € | 157,00 € | 143,00 € |
Week | 137,00 € | 151,00 € | 137,00 € |
Long Stay | 132,00 € | 144,00 € | 132,00 € |
![]() |
|||
25.05.23 – 06.08.23 | 06.08.23 – 20.08.23 | 20.08.23 – 12.11.23 | |
Day price | 154,00 € | 173,00 € | 154,00 € |
Week | 148,00 € | 166,00 € | 148,00 € |
Long Stay | 142,00 € | 159,00 € | 142,00 € |
![]() |
|||
25.05.23 – 06.08.23 | 06.08.23 – 20.08.23 | 20.08.23 – 12.11.23 | |
Day price | 148,00 € | 168,00 € | 148,00 € |
Week | 142,00 € | 161,00 € | 142,00 € |
Long Stay | 136,00 € | 155,00 € | 136,00 € |
![]() |
|||
25.05.23 – 06.08.23 | 06.08.23 – 20.08.23 | 20.08.23 – 12.11.23 | |
Day price | 138,00 € | 146,00 € | 138,00 € |
Week | 132,00 € | 140,00 € | 132,00 € |
Long Stay | 127,00 € | 134,00 € | 127,00 € |
![]() |
|||
25.05.23 – 06.08.23 | 06.08.23 – 20.08.23 | 20.08.23 – 12.11.23 | |
Day price | 135,00 € | 143,00 € | 135,00 € |
Week | 130,00 € | 137,00 € | 130,00 € |
Long Stay | 124,00 € | 132,00 € | 124,00 € |