Prices
![]() |
||||
---|---|---|---|---|
05.12.21 – 25.12.21 | 09.01.22 – 24.02.22, 06.03.22 – 24.04.22 | 25.12.21 – 09.01.22 | 24.02.22 – 06.03.22 | |
Day price | 140,00 € | 155,00 € | 184,00 € | 184,00 € |
Week | 134,00 € | 149,00 € | - | 177,00 € |
Long Stay | 129,00 € | 143,00 € | - | 169,00 € |
Cuddle suite 70 m² | ||||
05.12.21 – 25.12.21 | 09.01.22 – 24.02.22, 06.03.22 – 24.04.22 | 25.12.21 – 09.01.22 | 24.02.22 – 06.03.22 | |
Day price | 140,00 € | 155,00 € | 184,00 € | 184,00 € |
Week | 134,00 € | 149,00 € | - | 177,00 € |
Long Stay | 129,00 € | 143,00 € | - | 169,00 € |
![]() |
||||
05.12.21 – 25.12.21 | 09.01.22 – 24.02.22, 06.03.22 – 24.04.22 | 25.12.21 – 09.01.22 | 24.02.22 – 06.03.22 | |
Day price | 140,00 € | 155,00 € | 184,00 € | 184,00 € |
Week | 134,00 € | 149,00 € | - | 177,00 € |
Long Stay | 129,00 € | 143,00 € | - | 169,00 € |
![]() |
||||
05.12.21 – 25.12.21 | 09.01.22 – 24.02.22, 06.03.22 – 24.04.22 | 25.12.21 – 09.01.22 | 24.02.22 – 06.03.22 | |
Day price | 113,00 € | 128,00 € | 141,00 € | 141,00 € |
Week | 108,00 € | 123,00 € | - | 135,00 € |
Long Stay | 104,00 € | 118,00 € | - | 130,00 € |
![]() |
||||
05.12.21 – 25.12.21 | 09.01.22 – 24.02.22, 06.03.22 – 24.04.22 | 25.12.21 – 09.01.22 | 24.02.22 – 06.03.22 | |
Day price | 124,00 € | 139,00 € | 163,00 € | 163,00 € |
Week | 119,00 € | 133,00 € | - | 156,00 € |
Long Stay | 114,00 € | 128,00 € | - | 132,00 € |
![]() |
||||
05.12.21 – 25.12.21 | 09.01.22 – 24.02.22, 06.03.22 – 24.04.22 | 25.12.21 – 09.01.22 | 24.02.22 – 06.03.22 | |
Day price | 118,00 € | 134,00 € | 152,00 € | 152,00 € |
Week | 113,00 € | 129,00 € | - | 146,00 € |
Long Stay | 109,00 € | 123,00 € | - | 140,00 € |
![]() |
||||
05.12.21 – 25.12.21 | 09.01.22 – 24.02.22, 06.03.22 – 24.04.22 | 25.12.21 – 09.01.22 | 24.02.22 – 06.03.22 | |
Day price | 111,00 € | 123,00 € | 136,00 € | 136,00 € |
Week | 107,00 € | 118,00 € | - | 131,00 € |
Long Stay | 102,00 € | 113,00 € | - | 125,00 € |
![]() |
||||
05.12.21 – 25.12.21 | 09.01.22 – 24.02.22, 06.03.22 – 24.04.22 | 25.12.21 – 09.01.22 | 24.02.22 – 06.03.22 | |
Day price | 107,00 € | 118,00 € | 133,00 € | 133,00 € |
Week | 103,00 € | 113,00 € | - | 128,00 € |
Long Stay | 98,00 € | 109,00 € | - | 122,00 € |
![]() |
|||
---|---|---|---|
01.05.21 – 08.08.21, 22.08.21 – 10.10.21 | 08.08.21 – 22.08.21 | 10.10.21 – 21.11.21 | |
Day price | 155,00 € | 175,00 € | 140,00 € |
Week | 147,00 € | 166,00 € | 133,00 € |
Long Stay | 141,00 € | 159,00 € | 127,00 € |
Cuddle suite 70 m² | |||
01.05.21 – 08.08.21, 22.08.21 – 10.10.21 | 08.08.21 – 22.08.21 | 10.10.21 – 21.11.21 | |
Day price | 155,00 € | 175,00 € | 140,00 € |
Week | 147,00 € | 166,00 € | 133,00 € |
Long Stay | 141,00 € | 159,00 € | 127,00 € |
![]() |
|||
01.05.21 – 08.08.21, 22.08.21 – 10.10.21 | 08.08.21 – 22.08.21 | 10.10.21 – 21.11.21 | |
Day price | 155,00 € | 175,00 € | 140,00 € |
Week | 147,00 € | 166,00 € | 133,00 € |
Long Stay | 141,00 € | 159,00 € | 127,00 € |
![]() |
|||
01.05.21 – 08.08.21, 22.08.21 – 10.10.21 | 08.08.21 – 22.08.21 | 10.10.21 – 21.11.21 | |
Day price | 123,00 € | 137,00 € | 113,00 € |
Week | 117,00 € | 130,00 € | 107,00 € |
Long Stay | 112,00 € | 125,00 € | 103,00 € |
![]() |
|||
01.05.21 – 08.08.21, 22.08.21 – 10.10.21 | 08.08.21 – 22.08.21 | 10.10.21 – 21.11.21 | |
Day price | 134,00 € | 153,00 € | 124,00 € |
Week | 127,00 € | 145,00 € | 118,00 € |
Long Stay | 122,00 € | 139,00 € | 113,00 € |
![]() |
|||
01.05.21 – 08.08.21, 22.08.21 – 10.10.21 | 08.08.21 – 22.08.21 | 10.10.21 – 21.11.21 | |
Day price | 128,00 € | 148,00 € | 118,00 € |
Week | 122,00 € | 141,00 € | 112,00 € |
Long Stay | 116,00 € | 135,00 € | 107,00 € |
![]() |
|||
01.05.21 – 08.08.21, 22.08.21 – 10.10.21 | 08.08.21 – 22.08.21 | 10.10.21 – 21.11.21 | |
Day price | 121,00 € | 128,00 € | 111,00 € |
Week | 115,00 € | 122,00 € | 105,00 € |
Long Stay | 110,00 € | 116,00 € | 101,00 € |
![]() |
|||
01.05.21 – 08.08.21, 22.08.21 – 10.10.21 | 08.08.21 – 22.08.21 | 10.10.21 – 21.11.21 | |
Day price | 118,00 € | 123,00 € | 107,00 € |
Week | 112,00 € | 117,00 € | 102,00 € |
Long Stay | 107,00 € | 112,00 € | 97,00 € |