Prices
![]() |
||||
---|---|---|---|---|
07.12.23 – 25.12.23 | 08.01.24 – 04.02.24, 18.02.24 – 07.04.24 | 25.12.23 – 08.01.24 | 04.02.24 – 18.02.24 | |
Day price | 170,00 € | 170,00 € | 202,00 € | 202,00 € |
Week | 163,00 € | 163,00 € | - | 194,00 € |
Long Stay | 156,00 € | 156,00 € | - | 186,00 € |
![]() |
||||
07.12.23 – 25.12.23 | 08.01.24 – 04.02.24, 18.02.24 – 07.04.24 | 25.12.23 – 08.01.24 | 04.02.24 – 18.02.24 | |
Day price | 170,00 € | 170,00 € | 202,00 € | 202,00 € |
Week | 163,00 € | 163,00 € | - | 194,00 € |
Long Stay | 156,00 € | 156,00 € | - | 186,00 € |
![]() |
||||
07.12.23 – 25.12.23 | 08.01.24 – 04.02.24, 18.02.24 – 07.04.24 | 25.12.23 – 08.01.24 | 04.02.24 – 18.02.24 | |
Day price | 170,00 € | 170,00 € | 202,00 € | 202,00 € |
Week | 163,00 € | 163,00 € | - | 194,00 € |
Long Stay | 156,00 € | 156,00 € | - | 186,00 € |
![]() |
||||
07.12.23 – 25.12.23 | 08.01.24 – 04.02.24, 18.02.24 – 07.04.24 | 25.12.23 – 08.01.24 | 04.02.24 – 18.02.24 | |
Day price | 141,00 € | 141,00 € | 154,00 € | 154,00 € |
Week | 135,00 € | 135,00 € | - | 148,00 € |
Long Stay | 130,00 € | 130,00 € | - | 142,00 € |
![]() |
||||
07.12.23 – 25.12.23 | 08.01.24 – 04.02.24, 18.02.24 – 07.04.24 | 25.12.23 – 08.01.24 | 04.02.24 – 18.02.24 | |
Day price | 154,00 € | 154,00 € | 178,00 € | 178,00 € |
Week | 148,00 € | 148,00 € | - | 171,00 € |
Long Stay | 142,00 € | 142,00 € | - | 164,00 € |
![]() |
||||
07.12.23 – 25.12.23 | 08.01.24 – 04.02.24, 18.02.24 – 07.04.24 | 25.12.23 – 08.01.24 | 04.02.24 – 18.02.24 | |
Day price | 149,00 € | 149,00 € | 167,00 € | 167,00 € |
Week | 143,00 € | 143,00 € | - | 160,00 € |
Long Stay | 137,00 € | 137,00 € | - | 154,00 € |
![]() |
||||
07.12.23 – 25.12.23 | 08.01.24 – 04.02.24, 18.02.24 – 07.04.24 | 25.12.23 – 08.01.24 | 04.02.24 – 18.02.24 | |
Day price | 136,00 € | 136,00 € | 149,00 € | 149,00 € |
Week | 131,00 € | 131,00 € | - | 143,00 € |
Long Stay | 125,00 € | 125,00 € | - | 137,00 € |
![]() |
||||
07.12.23 – 25.12.23 | 08.01.24 – 04.02.24, 18.02.24 – 07.04.24 | 25.12.23 – 08.01.24 | 04.02.24 – 18.02.24 | |
Day price | 131,00 € | 131,00 € | 146,00 € | 146,00 € |
Week | 126,00 € | 126,00 € | - | 140,00 € |
Long Stay | 121,00 € | 121,00 € | - | 134,00 € |
![]() |
|||
---|---|---|---|
25.05.23 – 06.08.23 | 06.08.23 – 20.08.23 | 20.08.23 – 12.11.23 | |
Day price | 175,00 € | 195,00 € | 175,00 € |
Week | 168,00 € | 187,00 € | 168,00 € |
Long Stay | 161,00 € | 179,00 € | 161,00 € |
![]() |
|||
25.05.23 – 06.08.23 | 06.08.23 – 20.08.23 | 20.08.23 – 12.11.23 | |
Day price | 175,00 € | 195,00 € | 175,00 € |
Week | 168,00 € | 187,00 € | 168,00 € |
Long Stay | 161,00 € | 179,00 € | 161,00 € |
![]() |
|||
25.05.23 – 06.08.23 | 06.08.23 – 20.08.23 | 20.08.23 – 12.11.23 | |
Day price | 175,00 € | 195,00 € | 175,00 € |
Week | 168,00 € | 187,00 € | 168,00 € |
Long Stay | 161,00 € | 179,00 € | 161,00 € |
![]() |
|||
25.05.23 – 06.08.23 | 06.08.23 – 20.08.23 | 20.08.23 – 12.11.23 | |
Day price | 143,00 € | 157,00 € | 143,00 € |
Week | 137,00 € | 151,00 € | 137,00 € |
Long Stay | 132,00 € | 144,00 € | 132,00 € |
![]() |
|||
25.05.23 – 06.08.23 | 06.08.23 – 20.08.23 | 20.08.23 – 12.11.23 | |
Day price | 154,00 € | 173,00 € | 154,00 € |
Week | 148,00 € | 166,00 € | 148,00 € |
Long Stay | 142,00 € | 159,00 € | 142,00 € |
![]() |
|||
25.05.23 – 06.08.23 | 06.08.23 – 20.08.23 | 20.08.23 – 12.11.23 | |
Day price | 148,00 € | 168,00 € | 148,00 € |
Week | 142,00 € | 161,00 € | 142,00 € |
Long Stay | 136,00 € | 155,00 € | 136,00 € |
![]() |
|||
25.05.23 – 06.08.23 | 06.08.23 – 20.08.23 | 20.08.23 – 12.11.23 | |
Day price | 138,00 € | 146,00 € | 138,00 € |
Week | 132,00 € | 140,00 € | 132,00 € |
Long Stay | 127,00 € | 134,00 € | 127,00 € |
![]() |
|||
25.05.23 – 06.08.23 | 06.08.23 – 20.08.23 | 20.08.23 – 12.11.23 | |
Day price | 135,00 € | 143,00 € | 135,00 € |
Week | 130,00 € | 137,00 € | 130,00 € |
Long Stay | 124,00 € | 132,00 € | 124,00 € |