Prices
![]() |
||||
---|---|---|---|---|
07.12.22 – 25.12.22 | 08.01.23 – 12.02.23, 26.02.23 – 16.04.23 | 25.12.22 – 08.01.23 | 12.02.23 – 26.02.23 | |
Day price | 165,00 € | 165,00 € | 194,00 € | 194,00 € |
Week | 158,00 € | 158,00 € | - | 186,00 € |
Long Stay | 152,00 € | 152,00 € | - | 178,00 € |
Cuddle suite 70 m² | ||||
07.12.22 – 25.12.22 | 08.01.23 – 12.02.23, 26.02.23 – 16.04.23 | 25.12.22 – 08.01.23 | 12.02.23 – 26.02.23 | |
Day price | 165,00 € | 165,00 € | 194,00 € | 194,00 € |
Week | 158,00 € | 158,00 € | - | 186,00 € |
Long Stay | 152,00 € | 152,00 € | - | 178,00 € |
![]() |
||||
07.12.22 – 25.12.22 | 08.01.23 – 12.02.23, 26.02.23 – 16.04.23 | 25.12.22 – 08.01.23 | 12.02.23 – 26.02.23 | |
Day price | 165,00 € | 165,00 € | 194,00 € | 194,00 € |
Week | 158,00 € | 158,00 € | - | 186,00 € |
Long Stay | 152,00 € | 152,00 € | - | 178,00 € |
![]() |
||||
07.12.22 – 25.12.22 | 08.01.23 – 12.02.23, 26.02.23 – 16.04.23 | 25.12.22 – 08.01.23 | 12.02.23 – 26.02.23 | |
Day price | 138,00 € | 138,00 € | 151,00 € | 151,00 € |
Week | 132,00 € | 132,00 € | - | 145,00 € |
Long Stay | 127,00 € | 127,00 € | - | 139,00 € |
![]() |
||||
07.12.22 – 25.12.22 | 08.01.23 – 12.02.23, 26.02.23 – 16.04.23 | 25.12.22 – 08.01.23 | 12.02.23 – 26.02.23 | |
Day price | 149,00 € | 149,00 € | 173,00 € | 173,00 € |
Week | 143,00 € | 143,00 € | - | 166,00 € |
Long Stay | 137,00 € | 137,00 € | - | 159,00 € |
![]() |
||||
07.12.22 – 25.12.22 | 08.01.23 – 12.02.23, 26.02.23 – 16.04.23 | 25.12.22 – 08.01.23 | 12.02.23 – 26.02.23 | |
Day price | 144,00 € | 144,00 € | 162,00 € | 162,00 € |
Week | 138,00 € | 138,00 € | - | 156,00 € |
Long Stay | 132,00 € | 132,00 € | - | 149,00 € |
![]() |
||||
07.12.22 – 25.12.22 | 08.01.23 – 12.02.23, 26.02.23 – 16.04.23 | 25.12.22 – 08.01.23 | 12.02.23 – 26.02.23 | |
Day price | 133,00 € | 133,00 € | 146,00 € | 146,00 € |
Week | 128,00 € | 128,00 € | - | 140,00 € |
Long Stay | 122,00 € | 122,00 € | - | 134,00 € |
![]() |
||||
07.12.22 – 25.12.22 | 08.01.23 – 12.02.23, 26.02.23 – 16.04.23 | 25.12.22 – 08.01.23 | 12.02.23 – 26.02.23 | |
Day price | 128,00 € | 128,00 € | 143,00 € | 143,00 € |
Week | 123,00 € | 123,00 € | - | 137,00 € |
Long Stay | 118,00 € | 118,00 € | - | 132,00 € |
![]() |
|||
---|---|---|---|
26.05.22 – 07.08.22 | 07.08.22 – 21.08.22 | 21.08.22 – 12.11.22 | |
Day price | 165,00 € | 185,00 € | 165,00 € |
Week | 158,00 € | 178,00 € | 158,00 € |
Long Stay | 152,00 € | 170,00 € | 152,00 € |
Cuddle suite 70 m² | |||
26.05.22 – 07.08.22 | 07.08.22 – 21.08.22 | 21.08.22 – 12.11.22 | |
Day price | 165,00 € | 185,00 € | 165,00 € |
Week | 158,00 € | 178,00 € | 158,00 € |
Long Stay | 152,00 € | 170,00 € | 152,00 € |
![]() |
|||
26.05.22 – 07.08.22 | 07.08.22 – 21.08.22 | 21.08.22 – 12.11.22 | |
Day price | 165,00 € | 185,00 € | 165,00 € |
Week | 158,00 € | 178,00 € | 158,00 € |
Long Stay | 152,00 € | 170,00 € | 152,00 € |
![]() |
|||
26.05.22 – 07.08.22 | 07.08.22 – 21.08.22 | 21.08.22 – 12.11.22 | |
Day price | 133,00 € | 147,00 € | 133,00 € |
Week | 128,00 € | 141,00 € | 128,00 € |
Long Stay | 122,00 € | 135,00 € | 122,00 € |
![]() |
|||
26.05.22 – 07.08.22 | 07.08.22 – 21.08.22 | 21.08.22 – 12.11.22 | |
Day price | 144,00 € | 163,00 € | 144,00 € |
Week | 138,00 € | 156,00 € | 138,00 € |
Long Stay | 132,00 € | 150,00 € | 132,00 € |
![]() |
|||
26.05.22 – 07.08.22 | 07.08.22 – 21.08.22 | 21.08.22 – 12.11.22 | |
Day price | 138,00 € | 158,00 € | 138,00 € |
Week | 132,00 € | 152,00 € | 132,00 € |
Long Stay | 127,00 € | 145,00 € | 127,00 € |
![]() |
|||
26.05.22 – 07.08.22 | 07.08.22 – 21.08.22 | 21.08.22 – 12.11.22 | |
Day price | 130,00 € | 136,00 € | 130,00 € |
Week | 125,00 € | 131,00 € | 125,00 € |
Long Stay | 120,00 € | 125,00 € | 120,00 € |
![]() |
|||
26.05.22 – 07.08.22 | 07.08.22 – 21.08.22 | 21.08.22 – 12.11.22 | |
Day price | 128,00 € | 133,00 € | 128,00 € |
Week | 123,00 € | 128,00 € | 123,00 € |
Long Stay | 118,00 € | 122,00 € | 118,00 € |